Saint Bernard similar breeds

Quick breed overview
Origin: Switzerland
| Info | Rating Icon | Rating |
|---|---|---|
| Energy Level | 2/5 | |
| Exercise Need | 2/5 | |
| Affection Level | 4/5 | |
| Ease of Training | 3/5 | |
| Grooming Need | 3/5 | |
| Playfulness | 3/5 | |
| Friendliness (Dogs) | 2/5 | |
| Friendliness (Other Pets) | 4/5 | |
| Friendliness (Strangers) | 3/5 | |
| Watchdog Ability | 2/5 | |
| Protection Ability | 1/5 | |
| Cold Tolerance | 5/5 | |
| Heat Tolerance | 1/5 |
Saint Bernard - More information
Breed groups
- AKC group: Working Group
- FCI group: Pinscher & Schnauzer & Molossoid & Swiss Mountain and Cattledogs
- FCI section: 2.2 Molossian type
Other names & origin
- Other names: St. Bernard
- Nicknames:
- Original name: St.Bernhardshund - Bernhardiner
Size & lifespan
- Weight (male):
- Weight (female):
- Height (male):
- Height (female):
- Life expectancy:



