Newfoundland similar breeds
Quick breed overview
Origin: Canada
Info | Rating Icon | Rating |
---|---|---|
Energy Level | 2/5 | |
Exercise Need | 2/5 | |
Affection Level | 5/5 | |
Ease of Training | 3/5 | |
Grooming Need | 3/5 | |
Playfulness | 3/5 | |
Friendliness (Dogs) | 4/5 | |
Friendliness (Other Pets) | 5/5 | |
Friendliness (Strangers) | 5/5 | |
Watchdog Ability | 3/5 | |
Protection Ability | 4/5 | |
Cold Tolerance | 5/5 | |
Heat Tolerance | 1/5 |
Newfoundland - More information
Breed groups
- AKC group: Working Group
- FCI group: Pinscher & Schnauzer & Molossoid & Swiss Mountain and Cattledogs
- FCI section: 2.2 Molossian type
Other names & origin
- Other names:
- Nicknames:
- Original name:
Size & lifespan
- Weight (male):
- Weight (female):
- Height (male):
- Height (female):
- Life expectancy: