Pointer similar breeds
Quick breed overview
Origin: Great Britain
Info | Rating Icon | Rating |
---|---|---|
Energy Level | 4/5 | |
Exercise Need | 4/5 | |
Affection Level | 4/5 | |
Ease of Training | 3/5 | |
Grooming Need | 1/5 | |
Playfulness | 4/5 | |
Friendliness (Dogs) | 4/5 | |
Friendliness (Other Pets) | 4/5 | |
Friendliness (Strangers) | 3/5 | |
Watchdog Ability | 4/5 | |
Protection Ability | 3/5 | |
Cold Tolerance | 3/5 | |
Heat Tolerance | 3/5 |
Pointer - More information
Breed groups
- AKC group: Sporting Group
- FCI group: Pointing Dogs
- FCI section: 7.2 British and Irish Pointers and Setters
Other names & origin
- Other names: English Pointer
- Nicknames:
- Original name:
Size & lifespan
- Weight (male):
- Weight (female):
- Height (male):
- Height (female):
- Life expectancy: